If you spot any violation to the Terms of service (including but not limited to copyright infringement) we urge you click here and inform us of any ill action by users. Your feedback is highly appreciated.
Premium Pro | Premium | Free | |
---|---|---|---|
Users | 3 | 1 | - |
Download speed | Unlimited | Unlimited | Limited |
Max upload file size | 20480 Mb | 20240 Mb | 10240 Mb |
Storage space | Unlimited | Unlimited | 98 GB |
When are your files deleted? | Never | Never | 60 days after last download |
Download volume | 195 GB in 1 days | 78 GB in 1 days | 5 GB in 1 days |
No downloads delay | 1 seconds | 2 seconds | 60 seconds |
Remote URL | |||
Download-Accelerators support | |||
Downloads resume | |||
Downloads from any IPs | |||
No downloads captcha | |||
No Advertisements | |||
Perma link | |||
Support | Priority support | Basic support |
Get high-speed download now!
Premium account
30 days ($0.33/day) | $9.96 | Buy Now |
90 days ($0.22/day) | $19.96 | Buy Now |
180 days ($0.19/day) | $34.96 | Buy Now |
365 days ($0.16/day) | $59.96 | Buy Now |
The file scanned by VirusTotal.
F042012.part2.rar | 80315346 |
F042012.part1.rar | 800000000 |
F042013.part1.rar | 800000000 |
F042013.part2.rar | 54483640 |
F042015.rar | 172854323 |
F042028.rar | 221946122 |
F042017.rar | 213897996 |
F042016.rar | 349789440 |
F042029.rar | 273365183 |
F042030.part2.rar | 300343101 |